| Bidder | Bid amount | Bid time |
| d**********************m | 3.101,00 € | 2025-09-29 14:59:03 |
| g*****s | 3.000,00 € | 2025-09-29 14:42:41 |
| s********************m | 2.900,00 € | 2025-09-29 06:09:15 |
| f*****a | 2.800,00 € | 2025-09-28 12:02:03 |
| p****************m | 2.600,00 € | 2025-09-28 09:10:29 |
| g*****s | 2.500,00 € | 2025-09-27 20:14:09 |
| g*****s | 2.400,00 € | 2025-09-27 20:01:38 |
| m***s | 2.300,00 € | 2025-09-27 16:18:25 |
| s********************m | 2.200,00 € | 2025-09-26 05:56:43 |
| m***s | 2.100,00 € | 2025-09-25 15:20:51 |
| c******s | 2.000,00 € | 2025-09-24 14:47:05 |
| Start auction | 2.000,00 € | 23/09/2025 05:00:00 |
- TOYOTA YARIS (11/2017)
- NBA 767
- 1496cc
- PETROL
- AUTO
- LOCATED AT NICOSIA
- TOYOTA YARIS (11/2017)
- NBA 767
- 1496cc
- PETROL
- AUTO
- LOCATED AT NICOSIA









